> ## Documentation Index
> Fetch the complete documentation index at: https://docs.fire.rest/llms.txt
> Use this file to discover all available pages before exploring further.

# store.updated

> Fired when a store is created or its configuration changes and must be propagated to downstream systems.

## Payload

```json theme={null}
{
  "event": {
    "id": "evt_abc123",
    "type": "store.updated",
    "createdAt": "2025-01-15T14:30:00Z",
    "timezone": "America/Guayaquil"
  },
  "data": {
    "account": "1",
    "country": "6",
    "stores": [
      {
        "name": "New store 805",
        "active": true,
        "storeId": 805,
        "vendorId": 16,
        "storeCode": "T005",
        "schedulesByChannel": [
          {
            "channelId": "0F049503-85CF-E511-80C6-000D3A3261F3",
            "schedules": [
              {
                "day": "FRIDAY",
                "endTime": "22:30",
                "startTime": "10:00"
              }
            ]
          }
        ],
        "taxesInfo": {
          "taxRate": 0,
          "vatRatePercentage": 12
        },
        "contactInfo": {
          "phone": "23955400",
          "address": "PICHINCHA / QUITO / INAQUITO / AV. AMERICA N37-288 Y VILLALENGUA"
        },
        "deliveryInfo": {
          "cookTime": "10",
          "deliveryId": 46356,
          "minimumOrder": "0.00",
          "shippingCost": 1.99
        },
        "locationInfo": {
          "city": "QUITO",
          "latitude": "-0.17250869436401206",
          "longitude": "-78.49125266075134"
        },
        "storeChannels": [
          "0F049503-85CF-E511-80C6-000D3A3261F3"
        ]
      }
    ],
    "channels": [
      {
        "active": true,
        "channel": "Llevar",
        "vendorId": 16,
        "channelId": "0E049503-85CF-E511-80C6-000D3A3261F3",
        "channelReferenceName": "Llevar PICKUP",
        "services": [
          {
            "code": "DELIVERY",
            "serviceId": "3",
            "referenceName": "Domicilios Llevar"
          },
          {
            "code": "TAKEAWAY",
            "serviceId": "1",
            "referenceName": "Retiro en tienda"
          }
        ]
      }
    ]
  }
}
```

<Note>
  `store.updated` covers both creation and updates — treat it as an upsert. To remove a store, Fire emits a separate [`store.deleted`](/en/webhook-reference/store-deleted) event.
</Note>

## Fields

### `data`

| Field      | Type      | Description                                         |
| ---------- | --------- | --------------------------------------------------- |
| `account`  | string    | Account identifier — required by downstream systems |
| `country`  | string    | Country identifier — required by downstream systems |
| `stores`   | object\[] | Store configurations                                |
| `channels` | object\[] | Channel configurations                              |

### `data.stores[n]`

| Field                | Type      | Description                                              |
| -------------------- | --------- | -------------------------------------------------------- |
| `name`               | string    | Store display name                                       |
| `active`             | boolean   | Whether the store is active                              |
| `storeId`            | integer   | Unique store identifier                                  |
| `vendorId`           | integer   | Brand identifier                                         |
| `storeCode`          | string    | Store code                                               |
| `schedulesByChannel` | object\[] | Operating hours per channel                              |
| `taxesInfo`          | object    | Tax and VAT configuration                                |
| `contactInfo`        | object    | Phone and address                                        |
| `deliveryInfo`       | object    | Cook time, delivery ID, minimum order, and shipping cost |
| `locationInfo`       | object    | City, latitude, and longitude                            |
| `storeChannels`      | string\[] | Channel UUIDs this store is associated with              |

### `data.stores[n].schedulesByChannel[n]`

| Field                    | Type      | Description                               |
| ------------------------ | --------- | ----------------------------------------- |
| `channelId`              | string    | Channel UUID                              |
| `schedules`              | object\[] | List of time windows                      |
| `schedules[n].day`       | string    | Day of the week (e.g. `MONDAY`, `FRIDAY`) |
| `schedules[n].startTime` | string    | Opening time in `HH:mm` format            |
| `schedules[n].endTime`   | string    | Closing time in `HH:mm` format            |

### `data.stores[n].taxesInfo`

| Field               | Type   | Description              |
| ------------------- | ------ | ------------------------ |
| `taxRate`           | number | Tax rate                 |
| `vatRatePercentage` | number | VAT rate as a percentage |

### `data.stores[n].contactInfo`

| Field     | Type   | Description        |
| --------- | ------ | ------------------ |
| `phone`   | string | Store phone number |
| `address` | string | Store address      |

### `data.stores[n].deliveryInfo`

| Field          | Type    | Description                           |
| -------------- | ------- | ------------------------------------- |
| `cookTime`     | string  | Estimated preparation time in minutes |
| `deliveryId`   | integer | Delivery provider identifier          |
| `minimumOrder` | string  | Minimum order amount                  |
| `shippingCost` | number  | Delivery fee                          |

### `data.stores[n].locationInfo`

| Field       | Type   | Description          |
| ----------- | ------ | -------------------- |
| `city`      | string | City name            |
| `latitude`  | string | Geographic latitude  |
| `longitude` | string | Geographic longitude |

### `data.channels[n]`

| Field                  | Type      | Description                                           |
| ---------------------- | --------- | ----------------------------------------------------- |
| `active`               | boolean   | Whether the channel is active                         |
| `channel`              | string    | Channel name                                          |
| `vendorId`             | integer   | Brand identifier                                      |
| `channelId`            | string    | Unique channel UUID                                   |
| `channelReferenceName` | string    | Channel reference name                                |
| `services`             | object\[] | Services available through this channel in this store |

### `data.channels[n].services[n]`

| Field           | Type   | Description                                     |
| --------------- | ------ | ----------------------------------------------- |
| `code`          | string | Service type code (e.g. `DELIVERY`, `TAKEAWAY`) |
| `serviceId`     | string | Unique service identifier                       |
| `referenceName` | string | Human-readable service name for this channel    |

## Usage

See [Store publication](/en/guides/store-publication) for the full handling guide.
