Payload
Each
store.updated event represents a single store configuration change. To remove a store, Fire emits a separate store.deleted event. What your system does with the data is up to your integration.Fields
data
| Field | Type | Description |
|---|---|---|
account | string | Account identifier — required by downstream systems |
country | string | Country identifier — required by downstream systems |
stores | object[] | Store configurations |
channels | object[] | Channel configurations |
data.stores[n]
| Field | Type | Description |
|---|---|---|
name | string | Store display name |
active | boolean | Whether the store is active |
storeId | integer | Unique store identifier |
vendorId | integer | Brand identifier |
storeCode | string | Store code |
services | object[] | Available services (e.g. DELIVERY, PICKUP) |
schedulesByChannel | object[] | Operating hours per channel |
taxesInfo | object | Tax and VAT configuration |
contactInfo | object | Phone and address |
deliveryInfo | object | Cook time, delivery ID, minimum order, and shipping cost |
locationInfo | object | City, latitude, and longitude |
storeChannels | string[] | Channel UUIDs this store is associated with |
data.stores[n].services[n]
| Field | Type | Description |
|---|---|---|
name | string | Service type (DELIVERY, PICKUP, etc.) |
active | boolean | Whether the service is active |
data.stores[n].schedulesByChannel[n]
| Field | Type | Description |
|---|---|---|
channelId | string | Channel UUID |
schedules | object[] | List of time windows |
schedules[n].day | string | Day of the week (e.g. MONDAY, FRIDAY) |
schedules[n].startTime | string | Opening time in HH:mm format |
schedules[n].endTime | string | Closing time in HH:mm format |
data.stores[n].taxesInfo
| Field | Type | Description |
|---|---|---|
taxRate | number | Tax rate |
vatRatePercentage | number | VAT rate as a percentage |
data.stores[n].contactInfo
| Field | Type | Description |
|---|---|---|
phone | string | Store phone number |
address | string | Store address |
data.stores[n].deliveryInfo
| Field | Type | Description |
|---|---|---|
cookTime | string | Estimated preparation time in minutes |
deliveryId | integer | Delivery provider identifier |
minimumOrder | string | Minimum order amount |
shippingCost | number | Delivery fee |
data.stores[n].locationInfo
| Field | Type | Description |
|---|---|---|
city | string | City name |
latitude | string | Geographic latitude |
longitude | string | Geographic longitude |
data.channels[n]
| Field | Type | Description |
|---|---|---|
active | boolean | Whether the channel is active |
channel | string | Channel name |
vendorId | integer | Brand identifier |
channelId | string | Unique channel UUID |
channelReferenceName | string | Channel reference name |
additionalInfo | object | Media and related list metadata |
data.channels[n].additionalInfo
| Field | Type | Description |
|---|---|---|
mediaId | string | Media asset UUID |
mediaName | string | Media asset name |
relatedLists | object[] | Associated lists |
relatedLists[n].listId | string | List UUID |
relatedLists[n].listName | string | List name |

